- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Stori - Crédito y Ahorro vs Yo - Tarjeta de Crédito
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Stori - Crédito y Ahorro | Yo - Tarjeta de Crédito |
|---|---|---|
| User count | 17,149,397 | 44,456 |
| Average rating | 3.80 | 0.00 |
| Rating count | 391,174 | 0 |
| Last updated | 2026-06-19 | 2024-01-30 |
| Size | 276.70 MB | Unknown |
| Version | 1.40.0 | 304.1 |
| Short description | Stori offers fee-free credit cards with cashback and digital savings accounts earning up to 8.20% APR. Easy approval and secure investment options. | Yo - Tarjeta de Crédito offers up to 3% cashback on all purchases. Fast approval, no annual fee, and a virtual card for online transactions. |
|---|---|---|
| Full summary | Stori: Credit Cards Without Annual Fees and High-Yield Digital Savings Stori provides Mexican users with credit cards that have no annual fees alongside digital savings accounts offering competitive returns. The Stori Credit Card boasts a 99% approval rate regardless of credit bureau status and provides a credit line up to $20,000 MXN. For those seeking cashback rewards, the Stori Black credit card delivers 1% back on purchases with flexible payment options. Beyond credit cards, Stori Cuenta+ is a digital deposit account paying an impressive 8.20% nominal APR with daily earnings, insured and regulated by Mexican authorities. Users also benefit from Stori Inversión+, a fixed-term investment product offering up to 8.20% returns. All accounts and cards can be managed through an intuitive app that allows turning cards on/off, transaction reviews, bill payments, and mobile top-ups. With low requirements like valid INE and proof of address, joining the 3+ million users seeking financial freedom and peace of mind is easy. Download the Stori app for comprehensive financial tools designed for convenience, security, and growth. | Be part of the Financial Revolution! Request your credit card Yo.Guaranteed Card Modality with 100% approval!Your card, your rewards. Up to 3% cashback with all your purchases.Registration and shipping completely free!Build or improve your credit history, without complications.IN ORDER TO REGISTER AFTER THE WAITING LIST, YOU NEED AN INVITATION FROM MEAVAILABLE FOR ANDROID 10 AND UP.The first credit card in Mexico that gives you up to 3% cashback on all your purchases. No annuity and no complications*.Earn rewards effortlessly.Earn rewards simply by living your life, every day, with every purchase. It's yours in minutes, it's that easy.In addition, you will be able to see and control everything from the application: transactions, details, type of card, payment method, account statements, etc... you are in control.Get your card approved in just 3 minutes and without paperwork *. You only need your email, your cell phone and your valid INE/IFE identification to request it, and we will also deliver it to your home for FREE. And while you wait, use your virtual credit card to make e-commerce transactions!The Yo credit card offers you a credit limit in pesos. Use it wherever you want. If they accept Visa, they accept Yo.Your Yo card is accepted in any physical or online business. All over the world.You are protected at all times.-Your card and your Rewards are protected with an unclonable chip.-Your information is encrypted with the most advanced technology.-Unrecognized charges? In seconds you can make a clarificationYou have customer service from the application at all times. Whenever you want, wherever you want.You can get the first cashback program worth it. Through rewards, we give you the opportunity to create financial value.By earning rewards with each purchase, you can accumulate them and later use them to cover your card balance!At Yo we provide you with freedom and financial inclusion by uniting the ecosystems of traditional finance, technology, AI, and guarantees without all their complexity.We offer you products that are friendly, safe and innovative.*Product offered by YOCRIPTO, S.A.P.I. DE C.V. (hereinafter, “I”). Credit subject to approval. The incorporation of the applicant to the Waiting List does not guarantee the granting of the Credit. Consult contract requirements, Terms and Conditions and more relevant information in the Legal section of the YoCredito page.*Yo Rewards is the benefits program associated with the Credit Card that Yo will make available to Clients. Incorporation into said program is subject to the Client accepting the Terms and Conditions of the program. I do not operate, nor promote electronic payment fund accounts or operations associated with virtual assets.*CAT AVERAGE 95.6%. Without VAT. For comparative and informative purposes. Average interest rate 69% without VAT, annual. No annual commission. The brands displayed are the property of their respective owners. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)