- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: ChillLab:FaceCraft vs Character Lab
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | ChillLab:FaceCraft | Character Lab |
|---|---|---|
| User count | 1,507,243 | 0 |
| Average rating | 3.68 | 0.00 |
| Rating count | 1,377 | 0 |
| Last updated | 2026-07-10 | Unknown |
| Size | 164.77 MB | Unknown |
| Version | 30.51.49 | Unknown |
| Short description | Turn your photos into playful animated characters with props, real-time reactions, and safe, non-violent interactions for social fun. | No summary is available yet. |
|---|---|---|
| Full summary | ChillLab: FaceCraft transforms your photos into lighthearted animated characters you can customize with positive or playful props. Apply items like flowers, gifts, water splashes, or pie animations to trigger real-time reactions. All interactions are non-violent and designed for entertainment, stress relief, and sharing with friends and family. Choose from multiple prop categories and visual effects to match different moods or scenarios. Built for casual gaming and creative expression, FaceCraft emphasizes safety and simplicity—users should only upload images they own or have permission to use. Ideal for social fun, relaxed creativity, and playful personalization. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)