- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Talkpal - AI Language Learning vs SpeakPal AI
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Talkpal - AI Language Learning | SpeakPal AI |
|---|---|---|
| User count | 5,034,417 | 0 |
| Average rating | 4.55 | 0.00 |
| Rating count | 86,966 | 0 |
| Last updated | 2026-07-08 | Unknown |
| Size | 125.59 MB | Unknown |
| Version | 2.8.6 | Unknown |
| Short description | Learn 80+ languages with Talkpal's AI tutor. Practice speaking with AI voice chat, real-time feedback, and engaging lessons for fluency. | No summary is available yet. |
|---|---|---|
| Full summary | Talkpal is an AI-powered language learning extension that helps millions speak, listen, read, and write with confidence in 80+ languages. Practice realistic conversations with advanced AI voice and chat modes, including AI Voice Chat, Word Mode, Sentence Mode, Dialogue Mode, Call Mode, Roleplays, Characters, Debates, and more. Learn faster with adaptive feedback and bite-sized lessons designed for real fluency. The extension is free to download with many features available for free and supports languages from English, Spanish, German, French, Italian to Japanese, Korean, Chinese, and beyond. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)