- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Genius Challenge - Einstein's vs Einstein IQ Challenge
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Genius Challenge - Einstein's | Einstein IQ Challenge |
|---|---|---|
| User count | 847,374 | 0 |
| Average rating | 3.83 | 0.00 |
| Rating count | 2,116 | 0 |
| Last updated | 2025-12-10 | Unknown |
| Size | 50.46 MB | Unknown |
| Version | 6.5 | Unknown |
| Short description | Boost memory and concentration with Genius Challenge, featuring over 200 intelligent games to train your brain daily. Fun mental exercises await! | No summary is available yet. |
|---|---|---|
| Full summary | Genius Challenge - Einstein's offers an engaging and fun way to enhance your mental abilities through over 200 intelligence games. Designed to strengthen memory, concentration, and focus, this extension provides a variety of brain exercises that challenge and develop your cognitive skills. With daily mental workouts inspired by Einstein, users can train their brains, improve attention, and ignite intelligence through an entertaining platform. Whether you're looking to boost memory or sharpen your mind, Genius Challenge provides hours of stimulating gameplay for all ages. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)