- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Mitoza vs Mosaic
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Mitoza | Mosaic |
|---|---|---|
| User count | 1,601,004 | 0 |
| Average rating | 4.58 | 0.00 |
| Rating count | 20,218 | 0 |
| Last updated | 2024-09-27 | Unknown |
| Size | 50.52 MB | Unknown |
| Version | 0.60 | Unknown |
| Short description | Explore cycles and embrace the effects in Mitoza, a surreal choice-driven toy by Gal Mamalya. It's not a game, it's a toy! | No summary is available yet. |
|---|---|---|
| Full summary | Mitoza is a uniquely surreal toy experience created by Gal Mamalya and published by Second Maze. It begins simply with a seed, inviting you to explore various cycles of choices and discover unpredictable outcomes. Unlike traditional games, Mitoza is designed as an interactive toy that challenges your perceptions and accepts the inevitable effects of your decisions. Dive into this captivating and whimsical journey where every choice shapes your next step, making it less of a game and more of a playful exploration. Whether you are looking to explore a new form of interactive storytelling or simply enjoy a whimsical and surreal experience, Mitoza offers an intriguing blend of choice and consequence, wrapped in a simple yet engaging interface. Perfect for those seeking playful surrealism and introspective exploration, Mitoza redefines how we interact with digital toys. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)