- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Keep right vs PointGet
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Keep right | PointGet |
|---|---|---|
| User count | 415 | 0 |
| Average rating | 0.00 | 0.00 |
| Rating count | 0 | 0 |
| Last updated | 2012-03-22 | Unknown |
| Size | Unknown | Unknown |
| Version | 1.1 | Unknown |
| Short description | Track Keep right app growth, ratings, and ranking. View historical data, active user trends, and top alternatives like Roll Ball - A balance game and PointGet. | No summary is available yet. |
|---|---|---|
| Full summary | ---HOW TO PLAY---You want to hit the right-most wall to gain points. (Hitting the left-most wall will lose you points.)Swipe your finger to move the bar along the bottom of the screen. The velocity of the bar is transferred to the ball when they make contact. ---Levels---Once you achieve the first star for a given level, you can proceed to the next level. Levels get harder in a few different ways: The ball could get smaller; you could get fewer balls; the bar could be smaller; or, gravity could increase.With the increased difficulty, though, comes an increased multiplier applied to points accrued.---STARS---You gain stars at 30, 60, and 120 points. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)