- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Tiles in Hole: Black Hole vs Drop in the Hole
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Tiles in Hole: Black Hole | Drop in the Hole |
|---|---|---|
| User count | 8,398,456 | 0 |
| Average rating | 4.79 | 0.00 |
| Rating count | 95,014 | 0 |
| Last updated | 2026-07-04 | Unknown |
| Size | 404.20 MB | Unknown |
| Version | 1.12.0 | Unknown |
| Short description | Swallow vibrant tiles with a black hole; watch satisfying collapses and enjoy calming, endlessly replayable puzzles in this relaxing Chrome extension. | No summary is available yet. |
|---|---|---|
| Full summary | Tiles in Hole: Black Hole offers a relaxing tile puzzle experience. Drag the black hole to swallow vibrant tiles, then watch the satisfying collapse as stacks disappear into the void. With gorgeous 3D tile designs and ASMR-style feedback, this game is perfect for unwinding and gentle focus. Features include over sixty customizable black hole skins, hundreds of handcrafted levels, intuitive drag controls, offline gameplay, and monthly content updates. Compete on global leaderboards, join events, and share moments with friends—ideal for casual play, design-minded players, and fans of mesmerizing puzzle experiences. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)