- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: meesure: Measuring by moving vs Distance Measurer
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | meesure: Measuring by moving | Distance Measurer |
|---|---|---|
| User count | 181,713 | 0 |
| Average rating | 2.57 | 0.00 |
| Rating count | 288 | 0 |
| Last updated | 2025-03-11 | Unknown |
| Size | 15.97 MB | Unknown |
| Version | 0.2.20 | Unknown |
| Short description | Measure distance, height, area, speed, and angles using your device camera with meesure. No GPS or internet required; works offline for various environments. | No summary is available yet. |
|---|---|---|
| Full summary | meesure is an innovative Chrome extension that transforms your device camera into a versatile measuring tool. By estimating device movement, it allows you to measure distance, height, altitude, speed, area, and angles simply by moving your device to different positions. Ideal for both indoor and outdoor use, including construction sites, fields, and rooms, meesure functions fully offline without requiring GPS or an internet connection. Features include measuring horizontal and 3D distances, multiple point distances, movement speed, circle and polygon areas, azimuth and elevation angles, and more. Its user-friendly design supports accurate estimations for various applications such as construction, surveying, sports fields, and urban measurements. Please note, for high-precision needs, supplementary tools are recommended. Experience convenient, location-independent measuring with meesure today! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)