- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Sun, moon and planets vs Moon and Sun
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Sun, moon and planets | Moon and Sun |
|---|---|---|
| User count | 908,785 | 0 |
| Average rating | 4.50 | 0.00 |
| Rating count | 4,225 | 0 |
| Last updated | 2026-02-08 | Unknown |
| Size | 13.22 MB | Unknown |
| Version | 1.8.6o | Unknown |
| Short description | Discover sun, moon, planets info with real-time positions, lunar phases, eclipses, and solar system visuals. Explore space easily with our app. | No summary is available yet. |
|---|---|---|
| Full summary | The Sun, Moon and Planets Chrome extension is your comprehensive astronomy app offering detailed information on astronomical objects within our solar system. It allows users to calculate key data such as azimuthal and elevation angles, distances to Earth, rise and set times, daylight duration, moon phases, and eclipses. Interactive graphical displays enhance the experience by visualizing the current lunar phase with a moon globe, objects above the horizon, and the positions of planets and their moons including Jupiter, Saturn, Mars, Uranus, Neptune, and Pluto, plus the illuminated Earth. Recent updates include star maps of our cosmic neighborhood and selected exoplanetary systems. For ease of access, the app provides Android home screen widgets showing current lunar phases, solar system positions, illuminated Earth maps, and times of sunrise, sunset, moonrise, and moonset. Whether you're an astronomy enthusiast or curious stargazer, this app offers an engaging way to explore our celestial environment. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)