- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Volume Booster - Sound Speaker vs Volume Booster - Sound Booster
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Volume Booster - Sound Speaker | Volume Booster - Sound Booster |
|---|---|---|
| User count | 6,805,422 | 0 |
| Average rating | 4.82 | 0.00 |
| Rating count | 52,755 | 0 |
| Last updated | 2026-07-02 | Unknown |
| Size | 29.24 MB | Unknown |
| Version | 3.2.7 | Unknown |
| Short description | Boost your phone's volume up to 200% with Volume Booster. Enhance music, games, movies using bass booster, 3D virtualizer, and 10-band equalizer. | No summary is available yet. |
|---|---|---|
| Full summary | Volume Booster - Loud Sound Speaker & Equalizer is a powerful Chrome extension designed to supercharge your device's audio output. It amplifies volume for all media including music, videos, games, and audiobooks up to 200%, working effectively on phones, tablets, headphones, and external speakers. The extension offers advanced sound customization features such as a 5 or 10-band equalizer, bass booster, stereo surround sound, and a 3D virtualizer effect to improve music quality and enrich audio experiences. It supports multiple equalizer presets tailored for genres like Rock, Jazz, Hip Hop, and more. Additional features include colorful visualizations, media playback controls, customizable widgets, edge lighting, and background operation without needing root access. Use Volume Booster to enhance your audio immersion safely and with ease, making every sound louder and clearer. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)