- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Imprint App vs Stamp Cards
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Imprint App | Stamp Cards |
|---|---|---|
| User count | 258,590 | 0 |
| Average rating | 4.56 | 0.00 |
| Rating count | 7,338 | 0 |
| Last updated | 2026-06-29 | Unknown |
| Size | 73.01 MB | Unknown |
| Version | 3.30.4 | Unknown |
| Short description | Imprint App offers loyalty credit cards with top brands. Earn unlimited rewards, manage your card, and pay securely with Google Pay integration. | No summary is available yet. |
|---|---|---|
| Full summary | Imprint App is a financial technology solution designed to deliver loyalty credit cards with your favorite brands, allowing you to earn rewards on every purchase. Easily apply for cards that suit your lifestyle at www.imprint.co/programs and start enjoying unlimited rewards—especially when shopping at partner brands. The app provides comprehensive card management features including viewing account activity, statements, and managing payments within a single platform. With Tap to Pay integration, you can effortlessly add your cards to Google Pay for quick access. Imprint prioritizes security with PCI DSS compliance, two-factor authentication, biometric options like TouchID and FaceID, and PIN protection. As a fintech company (not a bank), cards are issued by First Electronic Bank under Visa® and Mastercard® licenses. Visit the website for terms and additional info. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)