- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Color Identification vs Live Color Identify & Recolor
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Color Identification | Live Color Identify & Recolor |
|---|---|---|
| User count | 2,171,907 | 0 |
| Average rating | 3.72 | 0.00 |
| Rating count | 9,053 | 0 |
| Last updated | 2024-09-19 | Unknown |
| Size | 29.74 MB | Unknown |
| Version | 47.2 | Unknown |
| Short description | Identify colors instantly with Color Identification. Get RGB, HTML/CSS, and RAL codes from images. Essential for designers and developers. | No summary is available yet. |
|---|---|---|
| Full summary | Color Identification Tool — Precise Hue Detection Made Easy The Color Identification Chrome extension offers a powerful and intuitive way to identify colors from any image instantly. Whether you're a designer, developer, or color enthusiast, this tool provides accurate real-time color information including RGB values, HTML/CSS color codes, and RAL standards essential for industrial design. With support for multiple color models (RGB, HEX, CMYK, HSL) and a rich database of over 1500 color names and codes, it simplifies your workflow by allowing you to scan, analyze, and pick exact hues effortlessly. The extension features a sleek interface to quickly convert between color formats and includes a live color picker and CSS color scanner. Optimize your creative projects and coding tasks with this all-in-one color analysis software — perfect for professionals who need precise and instant color recognition on the go. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)