- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Polyfield vs Allied: WW2 FPS
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Polyfield | Allied: WW2 FPS |
|---|---|---|
| User count | 18,134,151 | 0 |
| Average rating | 4.15 | 0.00 |
| Rating count | 94,316 | 0 |
| Last updated | 2026-06-13 | Unknown |
| Size | 257.34 MB | Unknown |
| Version | 0.7.5 | Unknown |
| Short description | Experience intense WW2 32v32 combat in Polyfield. Play offline vs bots, create custom maps, or explore community-built scenarios. | No summary is available yet. |
|---|---|---|
| Full summary | Polyfield is a thrilling WW2-themed stylized multiplayer first-person shooter that pits large teams of 32 players against each other in intense combat. Players can also enjoy offline battles against bots, perfect for practice or casual play. One of Polyfield's standout features is its robust level editor, allowing you to build your own custom scenarios and maps to tailor the gameplay experience. Beyond building your own maps, you can download and play maps created by the vibrant community, ensuring endless variety and fresh challenges. Whether you're into multiplayer team battles or solo offline missions, Polyfield offers engaging FPS action set against the backdrop of World War II. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)