- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Elemental Monsters: Merge vs Elemental Merge Game
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Elemental Monsters: Merge | Elemental Merge Game |
|---|---|---|
| User count | 3,570,228 | 0 |
| Average rating | 4.78 | 0.00 |
| Rating count | 56,171 | 0 |
| Last updated | 2026-07-08 | Unknown |
| Size | 146.09 MB | Unknown |
| Version | 2.8.9 | Unknown |
| Short description | Tactical elemental merge game with PvE battles. Build, merge, and evolve fire, water, earth, and air units—offline and free to play. | No summary is available yet. |
|---|---|---|
| Full summary | Elemental Monsters: Merge & Evolution blends strategy, fusion, and progression. Build a squad of fire, water, earth, and air units, merge same-type creatures to unlock stronger forms, and chase victory in PvE battles. The game supports offline play and offers idle merge progression, daily rewards, and evolving champions. Key features include deep fusion paths, elemental counters, formation-based combat, events, and challenges, all packaged in a lightweight, free-to-play experience that runs smoothly on most devices. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)