- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Dude Theft Wars FPS Open world vs Dude Theft Fun City
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Dude Theft Wars FPS Open world | Dude Theft Fun City |
|---|---|---|
| User count | 232,771,029 | 0 |
| Average rating | 4.31 | 0.00 |
| Rating count | 1,349,250 | 0 |
| Last updated | 2026-05-02 | Unknown |
| Size | 275.04 MB | Unknown |
| Version | 0.9.1.0a | Unknown |
| Short description | Experience Dude Theft Wars FPS - a hilarious open world game featuring offline story mode and exciting online multiplayer battles with ragdoll physics. | No summary is available yet. |
|---|---|---|
| Full summary | Dude Theft Wars FPS Open World is a vibrant, physics-based sandbox game blending humor and action in both offline and online modes. Dive into a vast open world with ragdoll physics, driving, flying, and diverse mini-games. The offline mode features engaging story missions and police chases, while the online mode offers up to 16 players competing in Free For All and Team Deathmatch on multiple maps. Enjoy customizable characters, numerous weapons, and emotes in intense multiplayer gunfights. Whether cruising the city on bikes and cars or flying planes and helicopters, the dynamic physics and ragdoll effects keep gameplay fresh and entertaining. This game is one of the best free ragdoll and open world titles, perfect for fans of offline and online action-packed games. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)