- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: GPS Tools® -Navigate & Explore vs GPS Smart Tools
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | GPS Tools® -Navigate & Explore | GPS Smart Tools |
|---|---|---|
| User count | 11,109,903 | 0 |
| Average rating | 4.46 | 0.00 |
| Rating count | 162,297 | 0 |
| Last updated | 2026-07-02 | Unknown |
| Size | 96.93 MB | Unknown |
| Version | 3.5.2.17 | Unknown |
| Short description | All-in-one GPS extension for navigation, hiking and travel: speedometer, altimeter, compass, GPX viewer, area & distance tools, weather, air quality and real-time alerts. | No summary is available yet. |
|---|---|---|
| Full summary | GPS Tools® is a battery‑optimized, all-in-one GPS extension designed for navigation, travel and outdoor activities. It bundles location tagging, speedometer/odometer, altimeter, compass, GPS alarm, area and distance measurement, GPX import/viewer, hiking maps, weather & forecast, air quality and UV index, satellite signal tools, and more — many features work offline and update quickly for high accuracy even in low-signal areas. Track and analyze trips with elevation and speed graphs, set speed limits and GPS alarms, share locations and photos, save favorite places, and use Wear OS support for on-wrist access. The extension also supports real-time weather alerts, rain warnings and pollutant monitoring, plus utilities like spirit level, GPS time and satellite alignment — a complete toolkit for trekking, travel planning and everyday navigation. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)