- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Abode vs Abseco
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Abode | Abseco |
|---|---|---|
| User count | 152,193 | 0 |
| Average rating | 2.27 | 0.00 |
| Rating count | 1,695 | 0 |
| Last updated | 2026-05-06 | Unknown |
| Size | 139.20 MB | Unknown |
| Version | 7.1.4 | Unknown |
| Short description | Control your home security with Abode. Easy setup, live video, automation, and alerts, all from your phone or tablet. No long-term contracts. | No summary is available yet. |
|---|---|---|
| Full summary | Abode is your all-in-one home security solution designed for simplicity and control without the burden of long-term contracts. The app enables you to easily arm and disarm your system, view live and recorded video, and receive immediate security alerts directly from your smartphone or tablet, giving you peace of mind wherever you are. Setup is straightforward with guided instructions allowing most users to be up and running within 30 minutes. The dashboard puts your most important controls and information at your fingertips, including quick actions and timeline events. Abode supports powerful home automation features to integrate connected devices, letting you customize routines like lighting and thermostat adjustments. Expandable and customizable, you can add devices with ease and tailor notification settings to fit your lifestyle. Additional conveniences include widget support, automatic arming based on your location, and integration with Wear OS and Google TV, providing versatile control options. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)