- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Acima Leasing vs American First Finance
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Acima Leasing | American First Finance |
|---|---|---|
| User count | 1,061,605 | 0 |
| Average rating | 3.64 | 0.00 |
| Rating count | 4,484 | 0 |
| Last updated | 2026-07-07 | Unknown |
| Size | 117.62 MB | Unknown |
| Version | 5.2.1 | Unknown |
| Short description | Lease up to $4,000 of essentials with Acima Leasing, a no credit alternative to traditional financing for furniture, electronics, and more. | No summary is available yet. |
|---|---|---|
| Full summary | Acima Leasing offers a flexible lease-to-own solution that lets you get essential items without the need for cash or credit checks. With purchasing power from $300 to $4,000, you can lease furniture, appliances, electronics, tires, and more from thousands of retail partners. Use the Acima mobile app to find stores, manage your leases, make payments, and access support—all in one place. Easily switch locations or prepare for upcoming online shopping features, making it simpler than ever to lease the things you need without traditional financing hurdles. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)