- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Aetna Health vs My Aetna Supplemental
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Aetna Health | My Aetna Supplemental |
|---|---|---|
| User count | 3,764,897 | 0 |
| Average rating | 4.20 | 0.00 |
| Rating count | 104,790 | 0 |
| Last updated | 2026-07-06 | Unknown |
| Size | 168.27 MB | Unknown |
| Version | 7.58.0.466-prod | Unknown |
| Short description | Manage your health benefits and access care anytime with the Aetna Health Chrome extension. View ID cards, track spending, find doctors, and more. | No summary is available yet. |
|---|---|---|
| Full summary | The Aetna Health Chrome extension empowers you to manage your healthcare benefits effortlessly in one convenient place. With this tool, users can access their digital ID cards, monitor spending and deductible progress, and check balances for Health Savings, Reimbursement, and Flexible Spending Accounts. Beyond benefits management, the extension provides seamless connection to care by enabling users to locate in-network doctors and facilities, find and schedule MinuteClinic appointments within CVS Pharmacy and Target locations, and consult with doctors via phone or video anytime. Available 24/7, the app ensures you have control over your health plan and can make informed decisions whenever needed. Features may vary based on your individual Aetna plan. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)