- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Face Me: AI Art Photo Editor vs AI Magic: Video & Photo Editor
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Face Me: AI Art Photo Editor | AI Magic: Video & Photo Editor |
|---|---|---|
| User count | 13,727,447 | 0 |
| Average rating | 3.91 | 0.00 |
| Rating count | 59,253 | 0 |
| Last updated | 2026-06-26 | Unknown |
| Size | 77.63 MB | Unknown |
| Version | 2.5.7 | Unknown |
| Short description | FaceMe is a one-stop AI photo and video editor for face swaps, portraits, and cinematic transformations. Create AI videos, face swaps, and filters. | No summary is available yet. |
|---|---|---|
| Full summary | FaceMe is an AI-powered photo and video editor focused on face swaps, portraits, and cinematic transformations. It blends realistic editing with imaginative AI creations, offering tools to generate AI videos, perform face swaps, and apply creative filters—all in one streamlined app. Key capabilities include AI Video Generator (image-to-video, image-to-live, and text-to-video workflows), AI Face Swap with custom uploads or presets (including gender, age, hairstyles, and tattoos, plus two-face composites), AI Image and AI Filter for style portraits and artistic effects, and comprehensive AI Photo Editor (background removal, cropping, makeup, expressions). Safety is central, with server-side monitoring and manual reviews to prevent inappropriate content. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)