- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Aisle - Dating App For Indians vs Aajeevansang.com - Shaadi App
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Aisle - Dating App For Indians | Aajeevansang.com - Shaadi App |
|---|---|---|
| User count | 15,619,153 | 0 |
| Average rating | 4.25 | 0.00 |
| Rating count | 453,387 | 0 |
| Last updated | 2026-07-02 | Unknown |
| Size | 35.38 MB | Unknown |
| Version | 12.61 | Unknown |
| Short description | Aisle — premium dating app for Indians worldwide. Built for commitment: verified profiles, intent-based matching, private browsing, concierge. | No summary is available yet. |
|---|---|---|
| Full summary | Aisle is a premium dating app designed for Indians and South Asians worldwide who are ready for serious relationships. With over 2.2M success stories, Aisle champions a date-to-marry mindset by combining modern matchmaking with traditional sensibilities. Every profile goes through a 2-step verification to ensure authenticity, and the app’s intent-based algorithm matches on values that matter long term—mother tongue, faith, lifestyle, and life goals. Key features include thoughtful profile Comments, Private Browsing for safe discovery, Advanced Filters, and Aisle Concierge for handpicked, high-intent matches. Premium tiers (Aisle Plus, Aisle Premium, Concierge) speed up and deepen your search. Operated by Aisle Network Pvt. Ltd. and majority-owned by Info Edge, Aisle focuses on safety, privacy, and meaningful offline dates—making it the top choice for Indians seeking commitment. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)