- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Amiglo - Video Chat & Friends vs RioGo - Real Video Chat & Meet
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Amiglo - Video Chat & Friends | RioGo - Real Video Chat & Meet |
|---|---|---|
| User count | 137,310 | 0 |
| Average rating | 3.86 | 0.00 |
| Rating count | 151 | 0 |
| Last updated | 2025-10-10 | Unknown |
| Size | 92.45 MB | Unknown |
| Version | 1.0.9 | Unknown |
| Short description | Connect via Amiglo, the secure video chat platform to meet friends, share moments, and break language barriers with translation features. | No summary is available yet. |
|---|---|---|
| Full summary | Amiglo is a secure and user-friendly Chrome extension designed to help you overcome social phobia and connect with new friends through real video chats. Prioritizing your privacy, Amiglo ensures that all live video calls and text conversations remain confidential. The platform encourages users to start with text chats before moving on to video calls, creating a safe and comfortable social environment. Beyond chatting, Amiglo lets you share your daily life and beautiful moments through photos and videos, fostering a vibrant community where compliments and interactions are encouraged. The built-in translation feature breaks down language barriers, making it easy to communicate with people worldwide. With customizable filters, you decide who can contact you, enhancing your chatting experience. Start your amazing Amiglo journey today and enjoy high-quality, secure video calls and global friendships! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)