- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Blend Photo Editor & Effect vs Photo Blender & Photo Mixer
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Blend Photo Editor & Effect | Photo Blender & Photo Mixer |
|---|---|---|
| User count | 10,863,666 | 0 |
| Average rating | 4.67 | 0.00 |
| Rating count | 38,249 | 0 |
| Last updated | 2025-05-20 | Unknown |
| Size | 41.22 MB | Unknown |
| Version | 4.5.6 | Unknown |
| Short description | Create stunning double exposure effects by merging and blending photos effortlessly with Blend Photo Editor & Effect. Perfect for creatives and beginners alike. | No summary is available yet. |
|---|---|---|
| Full summary | Blend Photo Editor & Effect - Your Ultimate Photo Blender Transform your photos into creative art with Blend Photo Editor & Effect, the easiest tool to merge photos and create double exposure masterpieces. Whether you're a beginner or a pro, this app offers a variety of real-time blend modes, artistic photo effects, and overlays to produce stunning compositions without needing advanced editing skills. Key Features: Seamlessly blend two or more photos with various professional-grade blending modes. Explore categorized effects including Artistic, Space, Galaxy, Nature, City, and more. Easy-to-use eraser tool for precise editing. Apply filters and photo overlays to enhance your images. Share your creations easily on Instagram, Facebook, Twitter, and other social media platforms. Enhance your photography and create eye-catching, trendy double exposure art effortlessly with Blend Photo Editor & Effect! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)