- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Rise of Dragons vs Rise of Dragons
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Rise of Dragons | Rise of Dragons |
|---|---|---|
| User count | 81,188 | 0 |
| Average rating | 3.59 | 0.00 |
| Rating count | 377 | 0 |
| Last updated | 2025-03-27 | Unknown |
| Size | 111.30 MB | Unknown |
| Version | 1.118.032701 | Unknown |
| Short description | Ride majestic dragons and conquer foes in Rise of Dragons, a stunning 3D aerial combat game with multiplayer battles and hundreds of dragon breeds. | No summary is available yet. |
|---|---|---|
| Full summary | Rise of Dragons is an immersive 3D real-time aerial combat game set in a vivid medieval fantasy world. Players become dragon knights, hatching and raising hundreds of legendary dragons to form powerful armies. Using ancient dragon language, summon your dragons and unleash devastating fire and magical attacks against monstrous foes. Engage in fierce multiplayer team challenges and peak tournaments where 32 dragon armies battle for supremacy. Join or form guilds to strategize with fellow dragon riders in real-time against rival guilds. With its realistic art style and thrilling gameplay, Rise of Dragons offers a captivating experience for fans of dragon battles and fantasy adventures. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)