- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Point Out: Color Escape Puzzle vs Maze Go! Tap to Escape
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Point Out: Color Escape Puzzle | Maze Go! Tap to Escape |
|---|---|---|
| User count | 18,326,788 | 0 |
| Average rating | 4.63 | 0.00 |
| Rating count | 485,767 | 0 |
| Last updated | 2026-07-04 | Unknown |
| Size | 197.03 MB | Unknown |
| Version | 1.5.7 | Unknown |
| Short description | Tap to rotate arrows, guide the right path through evolving mazes, and sharpen logic with thousands of handcrafted levels. | No summary is available yet. |
|---|---|---|
| Full summary | Arrow Out is a clever directional puzzle where every move matters. Your goal is to guide the right arrow through the maze using pure logic and spatial thinking—rotate arrows, shift tiles, and plan ahead to escape. The controls are smooth and responsive, making each decision feel precise. With gradually increasing difficulty and thousands of handcrafted levels, Arrow Out sharpens logic, problem solving, and IQ. Helpful boosters (Zoom, Hint, Magic Wand, Rubber, Grid Scale), offline play, and a comfortable dark mode keep you focused. This brain-training adventure blends strategy, well-designed mazes, and thoughtful puzzles for fans of mind challenges. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)