- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Weapon Master: Action Gun Game vs Weapon Master: Gun Shooting 3D
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Weapon Master: Action Gun Game | Weapon Master: Gun Shooting 3D |
|---|---|---|
| User count | 59,610,553 | 0 |
| Average rating | 4.51 | 0.00 |
| Rating count | 224,183 | 0 |
| Last updated | 2026-03-11 | Unknown |
| Size | 316.18 MB | Unknown |
| Version | 2.35.3 | Unknown |
| Short description | Craft, merge, and upgrade weapons in Weapon Master: Action Gun Game. Experience thrilling gunplay, strategic weapon crafting, and adrenaline-pumping action. | No summary is available yet. |
|---|---|---|
| Full summary | Weapon Master: Action Gun Game offers a unique blend of intense gun run shooting and strategic weapon crafting. Players merge gun pieces to build powerful firearms, then race through dynamic levels filled with obstacles and enemy threats, testing their aiming skills and reflexes. The game combines thrilling shooting action with the strategic depth of weapon evolution, allowing you to upgrade your arsenal from pistols to advanced machine guns. Manage your own gun store and weapon factory to earn resources and enhance your firepower even while offline. Sprint through diverse environments, clear challenging obstacles, and dominate the battlefield with your customized weapons. Perfect for fans of action-packed gun games and creative weapon building, Weapon Master invites you to become the ultimate shooting master. Download now and unleash your inner weapon craftsman! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)