- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Car games for kids & Toddlers vs Car Games for Kids! Fun Racing
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Car games for kids & Toddlers | Car Games for Kids! Fun Racing |
|---|---|---|
| User count | 723,757 | 1,173,388 |
| Average rating | 4.27 | 4.07 |
| Rating count | 1,062 | 753 |
| Last updated | 2026-07-02 | 2025-10-23 |
| Size | 132.20 MB | 147.18 MB |
| Version | 23 | 2.1.3 |
| Short description | Discover Car Games for Kids & Toddlers, featuring vibrant car racing and creative play to boost learning and fun for boys and girls. | Engage toddlers aged 2-6 with Car Games for Kids! Fun Racing. Safe, educational car-themed games boost learning and motor skills in a fun environment. |
|---|---|---|
| Full summary | Explore an exciting world of vehicle fun with Car Games for Kids & Toddlers! This Chrome extension offers a captivating car-themed environment packed with educational and entertaining activities. Designed especially for young children, it combines vibrant graphics and intuitive controls with multiple car choices including sports cars, monster trucks, and cartoon vehicles. Children can engage with easy gameplay that promotes cognitive and motor skill development through colorful races, creative car decoration, and interactive learning tasks. Offline access ensures uninterrupted fun while parental controls support a safe, customizable experience. Ideal for toddlers aged 3 and up, this extension is a perfect blend of play and early learning in a safe, friendly setting. | Car Games for Kids! Fun Racing is a vibrant Chrome extension designed to entertain and educate children aged 2 to 6. Featuring fun car-themed activities such as monster trucks, fire engines, police cars, and more, this app offers a perfect blend of excitement and learning. Through interactive puzzles, color recognition, animal matching, and car washing games, children develop cognitive, motor, language, and focus skills. Tailored for toddlers, preschoolers, and kindergartners, this extension ensures age-appropriate content that adapts to individual developmental stages. It emphasizes safety by providing an advertisement-free environment with no in-app purchases, making it ideal for parents seeking a secure digital playground. Give your child a head start on education while they enjoy thrilling races and challenges promoting teamwork, responsibility, and imaginative play. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)