- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Bird Sound Identifier Bird ID vs BirdID - Sound Bird Identifier
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Bird Sound Identifier Bird ID | BirdID - Sound Bird Identifier |
|---|---|---|
| User count | 1,593,565 | 0 |
| Average rating | 4.43 | 0.00 |
| Rating count | 26,440 | 0 |
| Last updated | 2026-07-01 | Unknown |
| Size | 33.71 MB | Unknown |
| Version | 1.3.9 | Unknown |
| Short description | Discover and identify over 10,000 bird species with Bird Sound Identifier Bird ID. Upload photos or record bird sounds to learn instantly. | No summary is available yet. |
|---|---|---|
| Full summary | Bird Sound Identifier Bird ID is the ultimate app for bird enthusiasts looking to identify bird species effortlessly. Whether you're capturing a photo or recording a bird's song, this app provides accurate identification for over 10,000 species. Perfect for beginners and experts alike, it offers a user-friendly interface and curated bird photos to enhance your experience. Ideal for bird watchers, educators, and families, Bird Sound Identifier Bird ID fosters a deeper appreciation of nature by helping users learn about birdsongs, calls, and species diversity. Enjoy the magic of the avian world anytime, anywhere, and make every chirp an opportunity to discover and connect with the fascinating bird realm. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)