- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Fast Budget - Expense Manager vs SmartBudget - Expense Tracker
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Fast Budget - Expense Manager | SmartBudget - Expense Tracker |
|---|---|---|
| User count | 6,671,890 | 1,059,279 |
| Average rating | 4.60 | 0.00 |
| Rating count | 130,008 | 0 |
| Last updated | 2026-07-09 | 2025-08-01 |
| Size | 19.16 MB | 62.23 MB |
| Version | 7.0.5 | 1.0.6 |
| Short description | Easily track personal finances with Fast Budget. Manage accounts, transactions, budgets, subscriptions, debts, and calendar across devices. | Track SmartBudget - Expense Tracker app growth, ratings, and ranking. View historical data, active user trends, and top alternatives like Budget Flow: AI Money Tracker and Budget & Expense Tracker. |
|---|---|---|
| Full summary | Fast Budget - Expense Manager puts you in control of personal or family finances with an all-in-one dashboard. Track accounts and cards, capture transactions, schedule recurring entries, and visualize spending with customizable charts and a calendar. Create budgets, monitor subscriptions and debts, export data, enable dark mode, backup to Dropbox, protect with a passcode, and sync across up to five devices or the web app. Some features vary by plan. | BudgetFlow: Expense Tracker is your all-in-one personal finance app to help you manage expenses, set budgets, and achieve savings goals with ease. Whether you're tracking daily spending or planning your monthly budget, BudgetFlow provides the tools you need to take control of your money.💼 Stay in Control of Your FinancesTrack your income, monitor your expenses, and build healthy financial habits with an intuitive and user-friendly interface.📌 Fast Expense & Income Tracking• Record transactions in seconds• Use custom categories and tags• Add notes or receipts for more details💡 Easy Budget Management• Set weekly/monthly budget limits• Get real-time feedback and alerts• Avoid overspending with smart reminders🎯 Savings Goals & Tracking• Create and monitor saving goals• Visual progress keeps you motivated• Auto-allocate funds based on your income📊 Insightful Reports & Charts• View summaries by category, time, or account• Analyze spending patterns with clear visuals• Compare income vs. expenses over time💱 Multi-Currency & Multi-Account Support• Manage cash, bank accounts, and e-wallets• Easily switch between different currencies✅ Why Choose BudgetFlow?✔ Fast and lightweight✔ Works offline and online✔ Great for individuals, families & freelancers✔ Clean interface with minimal, non-intrusive ads🔐 DisclaimerBudgetFlow is a personal finance tool intended for informational and organizational purposes only. It does not provide financial, investment, or tax advice. Users should consult a licensed financial advisor for personalized guidance. While we strive to provide accurate tracking tools, BudgetFlow is not responsible for any financial decisions made based on the app's data.📥 Download BudgetFlow: Expense Tracker today and start mastering your personal finances with ease! |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)