- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: The House of Da Vinci vs The House of Da Vinci 2
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | The House of Da Vinci | The House of Da Vinci 2 |
|---|---|---|
| User count | 917,158 | 0 |
| Average rating | 4.40 | 0.00 |
| Rating count | 41,980 | 0 |
| Last updated | 2025-10-15 | Unknown |
| Size | 84.68 MB | Unknown |
| Version | 1.1.52 | Unknown |
| Short description | Solve intricate mechanical puzzles, uncover hidden objects, and escape from rooms in The House of Da Vinci—an immersive Renaissance puzzle adventure. | No summary is available yet. |
|---|---|---|
| Full summary | The House of Da Vinci is an engaging 3D puzzle adventure game that invites players to solve mechanical puzzles, discover hidden objects, and escape from beautifully crafted rooms inspired by Leonardo da Vinci's inventions. Set in an authentic Renaissance atmosphere, players step into the shoes of Da Vinci's most promising apprentice to uncover the mystery behind the master's disappearance. Featuring intuitive touch controls and unique mechanics such as seeing through surfaces and time-warping abilities, this game challenges your intellect with brain teasers based on real historical inventions. Explore meticulously designed environments rooted in 16th century Florence and experience the story with over a dozen supported languages. Join thousands of adventure game enthusiasts in this blend of history, mystery, and mind-bending puzzles. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)