- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: BodyFast: Intermittent Fasting vs Fasting - Fasting Tracker
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | BodyFast: Intermittent Fasting | Fasting - Fasting Tracker |
|---|---|---|
| User count | 22,311,716 | 0 |
| Average rating | 4.65 | 0.00 |
| Rating count | 367,855 | 0 |
| Last updated | 2026-05-19 | Unknown |
| Size | 38.56 MB | Unknown |
| Version | 3.49.4 | Unknown |
| Short description | Lose weight and boost energy with BodyFast. Personalized intermittent fasting plans, coaching, recipes, and tracking for lasting health benefits. | No summary is available yet. |
|---|---|---|
| Full summary | BodyFast is a popular intermittent fasting app designed to help users lose weight, gain energy, and develop healthy eating habits without strict dieting. With over 50 million users worldwide, the app offers personalized fasting plans tailored weekly by the BodyFast Coach to match your goals and progress. Features include multiple fasting schedules like 16:8 and 5:2, a fasting clock with reminders, water and weight tracking, more than 100 fasting-friendly recipes, and daily coaching tips. BodyFast supports various diets such as keto and paleo, allowing flexibility without calorie counting. Scientifically backed, the app helps improve immunity, promote fat burning, and reduce inflammation. Join a community of over 220,000 members, track your success, and make intermittent fasting an easy, enjoyable part of your lifestyle. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)