- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Blur Video and Photo Editor vs Blur or Pixelate Video Editor
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Blur Video and Photo Editor | Blur or Pixelate Video Editor |
|---|---|---|
| User count | 7,127,446 | 198,781 |
| Average rating | 4.34 | 2.61 |
| Rating count | 25,075 | 962 |
| Last updated | 2025-10-23 | 2026-06-08 |
| Size | 55.21 MB | 33.01 MB |
| Version | 4.9.7 | 8.0 |
| Short description | Blur Video and Photo Editor lets you blur, pixelate, or colorize photos and videos with custom shapes and advanced features. Perfect for privacy and creative edits! | Quickly blur or pixelate unwanted parts in your videos. Hide faces, crop, and edit with ease using our free video editor extension. |
|---|---|---|
| Full summary | Blur Video and Photo Editor is a powerful and intuitive Chrome extension that allows you to apply blur, pixelate, and color effects on images and videos easily. It supports blurring multiple areas using rectangles or custom shapes, including lasso selections, with object tracking to blur moving objects or faces effectively. Key features include the ability to blur backgrounds, specify effect duration, use colors instead of traditional blur, and modify aspect ratios. This tool is ideal for protecting privacy by hiding faces, documents, or sensitive information in photos and videos. Its user-friendly interface and advanced editing tools provide a professional blur experience perfect for content creators, social media users, and privacy-conscious individuals. | The Blur or Pixelate Video Editor Chrome extension lets you effortlessly blur or pixelate unwanted parts of your videos to protect privacy or sensitive information. Ideal for hiding faces, censoring backgrounds, or anonymizing details in recordings, this tool offers multiple blur effects such as Box Blur and Pixelate for stylized results. Features include automatic face blur, customizable blur radius, partial blur options, as well as video cropping and trimming with various aspect ratios like 4:3, 16:9, and square formats. Whether you want to quickly hide sensitive data or edit your videos with privacy in mind, this free, easy-to-use extension provides efficient video editing directly in your browser. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)