- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Music for Focus by Brain.fm vs focus.music: Deep Work Focus
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Music for Focus by Brain.fm | focus.music: Deep Work Focus |
|---|---|---|
| User count | 1,201,849 | 0 |
| Average rating | 4.16 | 0.00 |
| Rating count | 7,875 | 0 |
| Last updated | 2026-06-05 | Unknown |
| Size | 175.19 MB | Unknown |
| Version | 3.5.54 | Unknown |
| Short description | Enhance focus, relaxation, meditation, and sleep with AI-generated brainwave music. Boost productivity & reduce anxiety using Brain.fm's patented tech. | No summary is available yet. |
|---|---|---|
| Full summary | Music for Focus by Brain.fm offers AI-generated brainwave music tailored to improve your brain's focus, productivity, meditation, relaxation, and sleep. Designed with patented brainwave entrainment technology funded by the National Science Foundation, it helps users enter flow states faster, reduce anxiety, and support ADHD needs with special modes. Featuring a variety of genres from LoFi beats to classical and nature soundscapes, Brain.fm provides adjustable stimulation levels, including a boost for ADHD brains. Download music for offline use, set pomodoro timers, or use guided meditation and sleep modes. Users report improved concentration, quicker sleep onset, and decreased stress, making it a perfect background companion for deep work and relaxation. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)