- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Budge World: Learning & Fun vs Bebi: Baby Games for 2-4y kids
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Budge World: Learning & Fun | Bebi: Baby Games for 2-4y kids |
|---|---|---|
| User count | 16,784,720 | 36,739,371 |
| Average rating | 4.19 | 4.60 |
| Rating count | 34,152 | 242,263 |
| Last updated | 2026-06-12 | 2026-05-21 |
| Size | 172.58 MB | 1100.00 MB |
| Version | 2026.8.0 | 10.09.67 |
| Short description | 100+ safe, ad-free learning games for ages 2–8. Offline play (no WiFi) with Barbie, PAW Patrol, Hello Kitty, My Little Pony, Crayola, and more. | Engage your toddler with 500+ fun, ad-free preschool games teaching colors, shapes, ABCs, math, music and more. Safe, offline, expert-designed! |
|---|---|---|
| Full summary | Budge World: Learning & Fun is an offline, ad-free learning app for kids ages 2–8. It offers 100+ safe games featuring Barbie, PAW Patrol, Hello Kitty, Crayola, My Little Pony, Thomas & Friends, and more, teaching ABCs, early math, colors, and creative skills through themed activities. With toddler, baby, coloring, cooking, and salon games, the app supports early childhood development and provides no-WiFi, no ads, and monthly updates. Perfect for home, car rides, and screen-time that’s safe and educational. | Bebi: Baby Games for 2-4 Year Kids offers over 500 educational games designed to empower preschool toddlers in a fun, interactive, and safe environment. This ad-free extension features activities spanning phonics, math, shapes, music, art, problem solving, and more, encouraging natural learning through play. Developed with child development experts, the app ensures a relaxing, unsupervised experience with parental controls, offline accessibility, and timely hints to keep toddlers engaged and frustration-free. Perfect for parents seeking positive, screen time that nurtures early childhood education and creativity. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)