- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: StayFree - Screen Time vs StayAlert - Screen time
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | StayFree - Screen Time | StayAlert - Screen time |
|---|---|---|
| User count | 19,412,560 | 0 |
| Average rating | 4.56 | 0.00 |
| Rating count | 271,282 | 0 |
| Last updated | 2026-07-04 | Unknown |
| Size | 93.21 MB | Unknown |
| Version | 20.7.0 | Unknown |
| Short description | StayFree Screen Time helps block distracting apps and sites to increase productivity and improve digital wellbeing. Track usage and set limits easily. | No summary is available yet. |
|---|---|---|
| Full summary | StayFree - Screen Time & Limit App Usage is your ultimate companion for enhancing productivity and self-control. Whether you want to overcome phone addiction or simply monitor your device usage, StayFree offers detailed stats and tools to help you reduce distractions. Key features include blocking apps and websites, setting usage limits and schedules, viewing comprehensive usage history, and syncing data across devices without accounts. The app is highly rated for its accuracy, user-friendly interface, ad-free experience, and cross-platform compatibility, including Windows, Mac, Linux, Chrome, Firefox, and Wear OS. StayFree empowers you to unplug more often, focus deeply, and improve your digital wellbeing effectively. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)