- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Background video recorder vs Background Video Recorder(BVR)
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Background video recorder | Background Video Recorder(BVR) |
|---|---|---|
| User count | 20,250,072 | 0 |
| Average rating | 4.08 | 0.00 |
| Rating count | 200,795 | 0 |
| Last updated | 2026-04-28 | Unknown |
| Size | 39.54 MB | Unknown |
| Version | 7.1.6 | Unknown |
| Short description | Background Video Recorder lets you capture video in the background with one-click recording, full HD quality, front/back cameras, and screen-off recording. | No summary is available yet. |
|---|---|---|
| Full summary | Background Video Recorder (BVR) is a background video capture tool designed to keep recording even when the screen is off, with an easy one-click shortcut and multilingual support. Main features: unlimited recordings, the option to record with or without preview, external storage support, one-touch start/stop, orientation support, front and back cameras, Full HD 1920x1080 recording, configurable duration and video quality, storage checks, quick access to the folder containing recordings, and optional passcode protection. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)