- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: CarGurus: Used & New Cars vs carri.app
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | CarGurus: Used & New Cars | carri.app |
|---|---|---|
| User count | 11,210,474 | 0 |
| Average rating | 4.82 | 0.00 |
| Rating count | 232,173 | 0 |
| Last updated | 2026-07-03 | Unknown |
| Size | 149.98 MB | Unknown |
| Version | 5.47 | Unknown |
| Short description | Shop, finance, or sell cars with CarGurus. Access trusted deals, real-time alerts, and financing options to make confident car decisions. | No summary is available yet. |
|---|---|---|
| Full summary | CarGurus: Used & New Cars is a comprehensive Chrome extension designed to streamline your car buying and selling experience. Access a large selection of car listings with unbiased information including accident history, owner count, price drops, and more. Deal ratings help you identify great deals by analyzing thousands of details like price and location. The extension sends real-time alerts for price drops and new listings matching your preferences. It enables you to arrange test drives, calculate your budget, obtain instant trade-in offers, and even pre-qualify for financing without impacting your credit score. If you're selling, CarGurus offers instant multiple offers and tracks your car's value with monthly updates. Whether buying or selling, CarGurus removes guesswork for confident decisions every step of the way. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)