- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: The Children's Place vs The Children's Place
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | The Children's Place | The Children's Place |
|---|---|---|
| User count | 2,143,600 | 0 |
| Average rating | 4.88 | 0.00 |
| Rating count | 84,418 | 0 |
| Last updated | 2026-07-02 | Unknown |
| Size | 139.42 MB | Unknown |
| Version | 2607.1.0 | Unknown |
| Short description | Shop toddler to teen clothes from 4 top kids' brands in one app. Get rewards, discounts, and easy checkout with The Children's Place extension. | No summary is available yet. |
|---|---|---|
| Full summary | The Children's Place Chrome extension brings the convenience of the brand's revamped shopping app right to your browser. Access four top kidswear brands—The Children's Place, Gymboree, Sugar & Jade, and PJ Place—all in one place, offering a wide range of clothing from infancy through teenage years. Enjoy features such as push notifications for special discounts, quick login, saved payment methods, and easy order tracking. Join the free My Place Rewards program to earn and redeem points and coupons seamlessly. The extension also provides tools to locate nearby stores, check availability of styles and sizes, and an in-store barcode scanner to read detailed product info, reviews, and ratings for smarter shopping. Whether you need toddler outfits or teen fashion, this extension streamlines your family's apparel shopping experience. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)