- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Clubhouse vs Socio
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Clubhouse | Socio |
|---|---|---|
| User count | 24,898,681 | 0 |
| Average rating | 4.45 | 0.00 |
| Rating count | 590,767 | 0 |
| Last updated | 2026-07-08 | Unknown |
| Size | 122.77 MB | Unknown |
| Version | 26.06.30 | Unknown |
| Short description | Join live audio rooms, discover your community, and earn money by hosting with Clubhouse. Free, easy to use, and perfect for chats on the go. | No summary is available yet. |
|---|---|---|
| Full summary | Clubhouse is a free social audio app that helps you discover communities by joining live audio rooms. This Chrome extension brings those conversations to your browser, letting you jump into discussions, connect with like-minded people, and even earn money by hosting rooms. With live audio, topic-based discovery and a convenient sidebar chat, you can talk when you want or listen like a podcast. You can raise your hand to join, host rooms in seconds, follow topics and people, and keep conversations going across devices. Best of all, it's free to join and easy to use, with a focus on real, human connections. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)