- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Clue Cycle & Period Tracker vs Period Tracker: Cycle Calendar
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Clue Cycle & Period Tracker | Period Tracker: Cycle Calendar |
|---|---|---|
| User count | 68,850,975 | 133,020 |
| Average rating | 4.48 | 0.00 |
| Rating count | 1,477,519 | 0 |
| Last updated | 2026-07-09 | 2025-09-30 |
| Size | 38.45 MB | 59.65 MB |
| Version | 260.0 | 0.0.4 |
| Short description | Track your period, fertility, and pregnancy with Clue’s science-backed cycle tracker. Privacy-first, EU data protection, and wearable data sync. | Track your period, ovulation and fertility with AI-powered predictions, custom reminders, secure cloud backup and personalized cycle insights. |
|---|---|---|
| Full summary | Know your body like never before with Clue—the #1 women-led period and cycle tracker created by women to transform menstrual health into a deep understanding of hormones and reproductive health. Track your period, fertility, ovulation, and pregnancy with a science-based, privacy-first approach. Features include a calendar view, 200+ tracked factors (mood, energy, sleep, libido), pill reminders, and alerts for new cycle phases. Clue’s ovulation calculator uses a clinically validated algorithm and you can add basal body temperature for precision. It also supports irregular cycles, perimenopause, and pregnancy, and can connect with wearables (Oura, WHOOP, Fitbit) to enrich your health picture, all while keeping your data private. | Period Tracker: Cycle Calendar is a smart, easy-to-use Chrome extension for tracking menstrual cycles, ovulation, fertile windows and overall reproductive health. Built with AI-driven predictions and scientific research, it helps you plan pregnancy, manage contraception, monitor symptoms, and understand long-term cycle patterns while keeping your data private and secure. Key features include accurate period & ovulation forecasts, fertility indicators (BBT, cervical mucus), birth control and period reminders, symptom logging (PMS, mood, energy), personalized monthly reports and AI analytics, support for irregular cycles and conditions like PCOS/endometriosis, password protection and secure cloud backup. Designed for simplicity and customization, it empowers women to take control of their cycle with confidence. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)