- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Co–Star Personalized Astrology vs Astrogini - Astrology For User
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Co–Star Personalized Astrology | Astrogini - Astrology For User |
|---|---|---|
| User count | 8,371,243 | 0 |
| Average rating | 4.55 | 0.00 |
| Rating count | 95,795 | 0 |
| Last updated | 2026-06-11 | Unknown |
| Size | 138.66 MB | Unknown |
| Version | 1.2026.06.11.0 | Unknown |
| Short description | Discover Co–Star Astrology, the app that offers personalized horoscopes and compatibility insights using NASA data and expert human-AI analysis. | No summary is available yet. |
|---|---|---|
| Full summary | Co–Star Personalized Astrology is a cutting-edge app that uses real-time NASA data combined with human and AI interpretations to provide accurate and personalized horoscopes. Lauded by major media like the New York Times and Vogue and endorsed by celebrities, Co–Star deciphers the complexities of human relationships through astrology. Key features include the ability to add friends to compare natal charts and assess compatibility, daily personalized horoscope readings, and push notifications tailored to your astrological forecast. Premium options offer full natal charts of non-users, detailed love reports, and Eros tools designed to help couples navigate relationship dynamics. Co–Star offers deep insights into your birth chart and zodiac signs, making it a popular resource for astrology enthusiasts seeking meaningful connection and self-understanding. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)