- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Crayola Create and Play vs Kids Coloring & Puzzle Games
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Crayola Create and Play | Kids Coloring & Puzzle Games |
|---|---|---|
| User count | 3,916,426 | 0 |
| Average rating | 3.91 | 0.00 |
| Rating count | 7,715 | 0 |
| Last updated | 2026-06-26 | Unknown |
| Size | 1840.00 MB | Unknown |
| Version | 2.59.0 | Unknown |
| Short description | Crayola Create and Play offers kids safe, educational art, coloring, drawing, and creative games to inspire imagination and learning. | No summary is available yet. |
|---|---|---|
| Full summary | Crayola Create and Play is an engaging and educational Chrome extension designed for kids to explore creativity through endless coloring, drawing, painting, and crafting activities. It provides a safe, parent and teacher-approved environment that encourages artistic independence, critical thinking, and cognitive development. The app includes diverse features such as pixel art creation, glow art coloring, STEM-inspired educational games, coding exercises, spelling, and number recognition activities. Children can also care for virtual pets, nurturing kindness and empathy while drawing and interacting with their creations. Developed in partnership with Red Games Co., this extension is COPPA, PRIVO certified, and GDPR compliant, making it a trusted tool for families. Regular content updates keep the experience fresh and inspiring for toddlers, preschoolers, and young children alike, fostering their artistic skills and educational growth. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)