- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Critical Ops: Multiplayer FPS vs Go Strike Ops: Online FPS PVP
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Critical Ops: Multiplayer FPS | Go Strike Ops: Online FPS PVP |
|---|---|---|
| User count | 113,050,579 | 142 |
| Average rating | 4.34 | 0.00 |
| Rating count | 2,472,602 | 0 |
| Last updated | 2026-07-08 | 2023-08-19 |
| Size | 1160.00 MB | 143.86 MB |
| Version | 1.70.1.f3288 | 2.2 |
| Short description | Experience fast-paced mobile FPS action with 5v5 PvP, diverse modes, and fair, cosmetic-only purchases in Critical Ops. | Track Go Strike Ops: Online FPS PVP app growth, ratings, and ranking. View historical data, active user trends, and top alternatives like Final Strike - Multiplayer FPS and Striker Zone: Gun Shooting FPS. |
|---|---|---|
| Full summary | Critical Ops is a 3D multiplayer FPS designed exclusively for mobile. Experience intense action where fast reflexes and tactical skills are essential to success. This page highlights competitive modes, weapon variety, and a fair-play approach with cosmetic-only monetization to ensure a level playing field. Choose from Defuse, Team Deathmatch, and Elimination across Quick, Ranked, and Custom games. Team up with friends, host private matches, and join esports-style competition. Critical Ops is mobile-first, regularly updated with new content while keeping purchases cosmetic only. | This is a CLASSIC 3D MULTIPLAYER FPS designed exclusively for mobile. Experience action, where fast reflexes and TACTICAL skills are essential to success.Are you ready for the most skill-based mobile FPS?This is a first-person shooter that features competitive combat through beautifully crafted maps and challenging game modes. Battle it out alongside your band of brothers or lead an individual scoreboard. The outcome is determined by your skills and your strategy. Master a variety of weapons and improve your shooting skills by competing in intense PvP gameplay. Competitive ranked games pit you against other similarly skilled operatives.KEY FEATURES:- Fight together in a team or in a free-for-all war- Stunning next-gen graphics- Controls optimized for exciting war battles- Unlock the best military soldiers to guarantee victory for your team- Go up against enemy military soldiersRegular updates improve game performance, unlock new game modes, features and skins to personalize the experience for you as a player. This is and always will be a FREE-TO-PLAY game.Download now and join our community! |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)