- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Critical Ops: Multiplayer FPS vs Critical OPS Strike: Gun Games
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Critical Ops: Multiplayer FPS | Critical OPS Strike: Gun Games |
|---|---|---|
| User count | 113,050,579 | 0 |
| Average rating | 4.34 | 0.00 |
| Rating count | 2,472,602 | 0 |
| Last updated | 2026-07-08 | Unknown |
| Size | 1160.00 MB | Unknown |
| Version | 1.70.1.f3288 | Unknown |
| Short description | Experience fast-paced mobile FPS action with 5v5 PvP, diverse modes, and fair, cosmetic-only purchases in Critical Ops. | No summary is available yet. |
|---|---|---|
| Full summary | Critical Ops is a 3D multiplayer FPS designed exclusively for mobile. Experience intense action where fast reflexes and tactical skills are essential to success. This page highlights competitive modes, weapon variety, and a fair-play approach with cosmetic-only monetization to ensure a level playing field. Choose from Defuse, Team Deathmatch, and Elimination across Quick, Ranked, and Custom games. Team up with friends, host private matches, and join esports-style competition. Critical Ops is mobile-first, regularly updated with new content while keeping purchases cosmetic only. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)