- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: DoorDash: Food, Grocery, More vs Do Dash: Food, Grocery & Taxi
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | DoorDash: Food, Grocery, More | Do Dash: Food, Grocery & Taxi |
|---|---|---|
| User count | 87,988,156 | 0 |
| Average rating | 4.66 | 0.00 |
| Rating count | 6,036,773 | 0 |
| Last updated | 2026-07-06 | Unknown |
| Size | 254.58 MB | Unknown |
| Version | 15.282.1 | Unknown |
| Short description | Get food, grocery & essentials delivered fast with DoorDash. Order from 310,000+ menus and 55,000+ stores across 4,000+ cities. $0 delivery on first order. | No summary is available yet. |
|---|---|---|
| Full summary | DoorDash delivers food, groceries, and retail essentials fast from local and national restaurants, grocery stores, convenience shops and specialty retailers. With access to 310,000+ restaurant menus and 55,000+ grocery, convenience and retail locations across 4,000+ cities (U.S., Canada, Australia, New Zealand), you can get same-day delivery or pickup for meals, produce, household items, OTC medicines, flowers and more. New users can enjoy $0 delivery fees on their first order (restrictions apply). Key features include on-demand and scheduled delivery, real-time order tracking, contact-free drop-offs, flexible payment options (Google Pay, Venmo, PayPal, credit cards and eligible SNAP/EBT), and no order minimums. DashPass members receive unlimited $0 delivery fees on eligible orders, member-only offers, and DoorDash credits on pickup. DoorDash partners with national chains like McDonald’s, Starbucks and Chipotle, major grocers such as Safeway, Aldi and Sprouts, and convenience/retail stores including 7‑Eleven, CVS and Walgreens. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)