- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Baby Daybook - Newborn Tracker vs My Baby Tracker: Feeding Sleep
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Baby Daybook - Newborn Tracker | My Baby Tracker: Feeding Sleep |
|---|---|---|
| User count | 3,102,733 | 0 |
| Average rating | 4.74 | 0.00 |
| Rating count | 68,398 | 0 |
| Last updated | 2026-07-02 | Unknown |
| Size | 83.86 MB | Unknown |
| Version | 7.0.7 | Unknown |
| Short description | Track your baby's sleep, feedings, diapers, growth, and milestones with Baby Daybook. Personalized sleep schedules and real-time family sync included. | No summary is available yet. |
|---|---|---|
| Full summary | Baby Daybook is a comprehensive newborn tracker trusted by over 2 million parents. This all-in-one app helps you effortlessly log feedings, sleep, diaper changes, growth milestones, and health updates. Featuring personalized sleep predictions and a visual sleep timeline, it supports healthy routines and better sleep for your baby. The app tracks breastfeeding, pumping, bottle-feeding, and solid foods, alongside diaper logs and potty training progress. With built-in growth charts and health logs, Baby Daybook supports development from newborn to toddler. Its real-time family sync, reminders, and exportable reports make parenting easier and more organized. Capture memories with photo moments and use handy widgets including Wear OS support. Download Baby Daybook to enjoy peace of mind and nurture your baby’s growth seamlessly. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)