- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Episode - Choose Your Story vs Love stories:interactive video
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Episode - Choose Your Story | Love stories:interactive video |
|---|---|---|
| User count | 177,925,944 | 0 |
| Average rating | 4.27 | 0.00 |
| Rating count | 4,295,456 | 0 |
| Last updated | 2026-05-29 | Unknown |
| Size | 316.72 MB | Unknown |
| Version | 26.90 | Unknown |
| Short description | Dive into Episode, the ultimate platform for interactive stories filled with romance, adventure, and drama. Choose your path and even create your own tales! | No summary is available yet. |
|---|---|---|
| Full summary | Episode offers an immersive experience where you become the protagonist in over 150,000 interactive visual stories. Customize your avatar, make impactful choices, and explore diverse worlds filled with love, drama, and adventure. Whether navigating romantic rivalries or thrilling adventures, every decision shapes your story's outcome. Join book clubs, participate in reading challenges, and earn rewards while discovering new stories weekly. Beyond reading, Episode empowers you to become a creator by writing and publishing your own interactive stories, reaching millions of readers worldwide. Popular titles include "Don't Hate the Player," "The Soulmate Game," and "Beauty and the Mafia." With fresh stories added regularly, Episode offers endless entertainment and creativity for fans of interactive narratives. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)