- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Parallel App - Dual App Cloner vs Multi App: Dual Space
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Parallel App - Dual App Cloner | Multi App: Dual Space |
|---|---|---|
| User count | 36,974,936 | 6,216,071 |
| Average rating | 3.93 | 3.44 |
| Rating count | 118,486 | 20,225 |
| Last updated | 2026-06-29 | 2026-07-09 |
| Size | 82.54 MB | 41.96 MB |
| Version | 6.0.0 | 2.8.6 |
| Short description | Launch multiple instances of social and game apps simultaneously. Securely manage 2+ accounts with Parallel App on your device - free and easy to use. | Clone and run multiple apps simultaneously on one device with Multi App: Dual Space. Supports multi-logins, privacy protection, and custom icons. |
|---|---|---|
| Full summary | Parallel App enables users to log in to multiple instances of their favorite social and game apps simultaneously on a single device. Supporting 14 languages with over 40 million active users, this extension allows seamless switching between multiple accounts with just one tap. Whether you want to balance personal and work accounts or maximize gameplay across several game profiles, Parallel App makes it effortless. Compatible with popular social networks such as WhatsApp, Facebook, Instagram, LinkedIn, Twitter, and gaming apps including Mobile Legends, PUBG, and Garena FreeFire, the extension ensures a highly secure experience. Features include app isolation to prevent interference, private passcode locking, and a secret space for enhanced privacy. Parallel App is free to use for dual accounts with optional VIP upgrades for unlimited usage and an ad-free experience, all while respecting user data privacy and device performance. | Multi App: Dual Space lets you clone and launch multiple instances of your favorite apps, such as social media and games, with isolated spaces for each account. Seamlessly switch between various accounts on a single Android device (compatible with Android 8 - 15), maintaining data separation and privacy. Customize icons and labels while enjoying strong compatibility with apps like WhatsApp, Facebook, Instagram, and popular games such as Clash of Clans. Key features include secure app hiding, secret zones, fast startup, and unlimited space cloning. Multi App ensures stability, safety, and user-friendly performance, ideal for managing personal and work profiles or enjoying multiple gaming experiences concurrently. Your privacy is protected, and sensitive device information is handled with care, with clear policies outlined for transparency and user consent. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)