- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Family Dollar vs Food Depot
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Family Dollar | Food Depot |
|---|---|---|
| User count | 11,759,326 | 0 |
| Average rating | 3.71 | 0.00 |
| Rating count | 40,432 | 0 |
| Last updated | 2026-06-30 | Unknown |
| Size | 103.23 MB | Unknown |
| Version | 8.2.2 | Unknown |
| Short description | Save up to $500 weekly with the Family Dollar app. Clip coupons, scan barcodes, and enjoy personalized deals effortlessly. | No summary is available yet. |
|---|---|---|
| Full summary | Discover the Family Dollar app, your go-to tool for smarter shopping and incredible savings up to $500 a week with Smart Coupons. Easily clip coupons from ads and books, scan product barcodes in-store for instant deals, and track your savings all in one free and user-friendly app. The app offers personalized content and tailored offers based on your preferences, ensuring you never miss out on seasonal savings, coupon events, and special promotions throughout the year. Redeeming your clipped coupons is simple — just scan your unique barcode at checkout and watch your lifetime savings grow. Designed for ease, fun, and maximum savings, the Family Dollar app transforms every shopping trip into a rewarding experience. Download now to start clipping, saving, and enjoying more for less! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)