- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Farmers Insurance Inc. vs MyFarmers Mobile
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Farmers Insurance Inc. | MyFarmers Mobile |
|---|---|---|
| User count | 1,477,979 | 0 |
| Average rating | 4.67 | 0.00 |
| Rating count | 10,660 | 0 |
| Last updated | 2026-07-08 | Unknown |
| Size | 78.01 MB | Unknown |
| Version | 26.06.1 | Unknown |
| Short description | Easily manage your insurance with Farmers app. Make payments, access ID cards, report claims, get quotes, and more — all from your phone. | No summary is available yet. |
|---|---|---|
| Full summary | The Farmers Insurance Mobile App offers a convenient way to manage your insurance policies right from your Android device. With features like viewing bills, making payments, managing payment methods, accessing ID cards for auto and home policies, and reviewing policy documents, it ensures you have all essential information at your fingertips. Users can start and track claims, request roadside assistance for services like towing or tire changes, and quickly get quotes for auto, home, condo, and renters coverage. Seamless login via Fingerprint ID and a "Remember Me" feature enhance accessibility and security. The app connects you directly to your Farmers agent, making insurance management simple and efficient. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)